Rates
Share/Savings Accounts
Club Accounts | ||
Rates Effective as of October 1, 2020 | ||
(Dividends Paid on entire balance using daily balance method) | ||
APR | APA | |
Christmas Club | 0.10% Div. Rate | 0.10% APY * |
Share Accounts | ||
Rates Effective as of September 30, 2020 | ||
(Dividends Paid on entire balance using daily balance method) | ||
All accrued dividends will be forfeited if the account is closed prior to dividend payment | ||
APR | APA | |
Regular Share Accounts $100 Min $5000 Max | 0.10% Div. Rate | 0.10% APY * |
Regular Share Accounts $5000 Min $15000 Max | 0.15% Div. Rate | 0.15% APY * |
Regular Share Accounts $15000 Min $250000 Max | 0.20% Div. Rate | 0.20% APY * |
Share Certificate Accounts | ||
Rates Effective May 12, 2020 | ||
APR | APA | |
6 Month Certificate $500 Min $250000 Max Dividend Paid Monthly To Share Acct. | 0.15% Div. Rate | 0.15% APY * |
12 Month Certificate $500 Min $250000 Max Dividend Paid Monthly To Share Acct. | 0.30% Div. Rate | 0.30% APY * |
24 Month Certificate $500 Min $250000 Max Dividend Paid Monthly To Share Acct. | 0.50% Div. Rate | 0.50% APY * |
An early withdrawal penalty of 90 days dividends, or all accrued dividends since date of issuance if less than 90 days will be charged on Share Certificate accounts closed before maturity. |
Loan Accounts
Rates Effective August 17, 2022 | ||
Annual Percentage Rate | ||
New Cars & Motorcycles 2022 | 3.50% APR | 48 Months |
New Cars & Motorcycles 2022 | 3.75% APR | 60 Months |
New Cars & Motorcycles $20,000 Minimum | 4.25% APR | 72 Months |
Used Cars & Motorcycles 2021-2015 ($25,000 Minimum for 72 Months) | 3.90% APR/4.25% APR | 60 Months/72 Months |
Used Cars & Motorcycles 2014-2012 | 3.90% APR | 36 Months |
New Motorhomes 2022 | 4.90% APR | 60 Months |
New Motorhomes 2022 | 6.90% APR | 120 Months |
Used Motorhomes | 4.90% APR | 48 Months |
Used Motorhomes | 4.90% APR | 60 Months |
Used Motorhomes | 5.50% APR | 72 Months |
New Recreational Vehicles | 4.90% APR | 48 Months |
New Recreational Vehicles | 4.90% APR | 60 Months |
New Recreational Vehicles | 5.50% APR | 72 Months($30,000 Min) |
Used Recreational Vehicles | 4.90%APR | 48 Months |
Used Recreational Vehicles | 4.90%APR | 60 Months |
Used Recreational Vehicles | 5.50%APR | 72 Months($30,000 Min) |
New Tractors & Equipment 2022 | 4.90% APR | 60 Months |
Used Tractors & Equipment 2022-2012 | 4.90% APR | 48 Months |
Used Tractors & Equipment 2021-2012 | 4.90% APR | 60 Months |
Used Tractors & Equipment 2011 & Older | 4.90% APR | 48 Months |
Miscellaneous Collateral (Up To $3,000.00) | 4.90% APR | 12 Months |
Miscellaneous Collateral ($3,000.01-$6,000.00) | 4.90%APR | 36 Months |
Miscellaneous Collateral (Over $6,000.00) | 4.90% APR | 36 Months |
Unsecured Signature (Up To $5,000 based on debt ratio) | 12.00%APR | 36 Months |
Share Secured Signature (Up To $3,000.00) | 3.00% APR | 36 Months |
Share Secured Signature ($3,000.01-$6,000.00) | 3.00% APR | 48 Months |
Share Secured Signature (Over $6,000.00) | 3.00% APR | 60 Months |
CD Secured Signature (Up to $3,000.00) | 3.00%APR | 36 Months |
CD Secured Signature (Up to $6,000.00) | 3.00%APR | 48 Months |
CD Secured Signature (Over $6.000.00) | 3.00%APR | 60 Months |
Classic Cars 90% of retail or certified appraisal | 3.9%APR | 48 Months |
Fees & Disclosures | ||
Effective October 15, 2014 all collateralized loans over $2,000 will be charged $10.00 for collateral protection insurance. | ||
Deposit Account Fees | ||
Joining Fee | $0.25 | |
Inactive Fee | $5.00 | |
Loan Account Fees | ||
Loan Late Fee | $25.00 | |
Effective November 1, 2015 loan late fee will change to $25.00 after 10 days delinquent | ||
Miscellaneous Fees | ||
Returned Check Fee | $25.00 |
** ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE **